Designed with a standard square hip roof and a clapboard style base.
22 inch through 36 inch shown – Weathervanes sold separately
Venting (Louvered)
Cupola | Width & Length | Height | Pine Price | Cedar Price | Vinyl Price |
18″ | 18″X18″ | 26″ | $325.00 | $425.00 | $395.00 |
22″ | 22″ X 22″ | 28″ | $445.00 | $595.00 | $545.00 |
26″ | 26″ X 26″ | 34 1/2″ | $525.00 | $795.00 | $675.00 |
30″ | 30″ X 30″ | 44 1/2″ | $725.00 | $1,025.00 | $955.00 |
36″ | 36″ X 36″ | 46 3/4″ | $945.00 | $1,295.00 | $1,145.00 |
42″ | 42″ X 42″ | 54″ | $1,095.00 | $1,545.00 | $1,425.00 |
48″ | 48″ X 48″ | 63 1/8″ | $1,295.00 | $1,995.00 | $1,695.00 |
54″ | 54″ X 54″ | 73 1/2″ | $1,725.00 | $2,495.00 | $2,195.00 |
60″ | 60″ X 60″ | 81 3/4″ | $1,975.00 | $2,795.00 | $2,525.00 |
Windowed Wells Cupolas
Non-Venting (Glass)
Cupola | Width & Length | Height | Pine Price | Cedar Price | Vinyl Price |
18″ | 18″X18″ | 28 1/2″ | $425.00 | $595.00 | $495.00 |
22″ | 22″ X 22″ | 31 1/2″ | $525.00 | $675.00 | $625.00 |
26″ | 26″ X 26″ | 38 1/4″ | $645.00 | $895.00 | $825.00 |
30″ | 30″ X 30″ | 47 1/2″ | $895.00 | $1,225.00 | $1,175.00 |
36″ | 36″ X 36″ | 50 1/2″ | $1,065.00 | $1,595.00 | $1,425.00 |
42″ | 42″ X 42″ | 58 3/4″ | $1,245.00 | $1,745.00 | $1,725.00 |
48″ | 48″ X 48″ | 68″ | $1,495.00 | $2,195.00 | $1,975.00 |
54″ | 54″ X 54″ | 78 3/4″ | $1,995.00 | $2,795.00 | $2,495.00 |
60″ | 60″ X 60″ | 88″ | $2,195.00 | $3,245.00 | $2,895.00 |
Info@CopperTopsOfNH.com
603-447-4348
1343 NH Route 16 Albany, NH | Mailing Address: PO Box 2244 Conway, NH 03818